2Anacapa IslandHunterian Art GalleryAccession no: 46661 State: 1/1 | ![]() |
| Collection credit: | The Hunterian, University of Glasgow |
| Image credit: | Photo © The Hunterian, University of Glasgow |
| Provenance: | Acquired by exchange from the Library of Congress, Washington, DC, Washington, 1977. |
| Paper size: | |
| Plate mark size: | 177 x 272 mm |
| Note on size: | . |
| Paper trimmed to pmk?: | no |
| Colour of the paper: | buff |
| Paper type (wove, laid, Japan etc): | laid India |
| Note on the paper: | |
| Tab?: | no |
| Watermarks: | no |
| Medium: | etching |
| Ink colour: | black |
| Additional work on the print, e.g. in pencil: | no |
| Print tone: | |
| Note on foul biting: | |
| Print note: |
| Whistler's sign on plate: | no |
| Inscriptions by Whistler on the plate: | no |
| Inscriptions by others on the plate: | 'U.S.COAST SURVEY … ' etc see Inscr.Note |
| Whistler's signature on paper: | no |
| Inscriptions by Whistler on the paper: | no |
| Tab signed/inscribed: | no |
| Note on the tab: |
| Printer's signature (e.g. Goulding): | no |
| Notes on inscriptions: | at the top, above the ruled frame, 'PLATE No. 414'; within the frame, at centre top, 'ANACAPA ISLAND'; at right, U. S. COAST SURVEY / A. D. BACHE, Supdt./ Sketch of ANACAPA ISLAND / IN / SANTA BARBARA CHANNEL / By Lieut. T. H. STEVENS, U. S. N. Assist. U. S. C. S. / 1854'; at left, 'Note. Anacapa Island is due East of Santa Cruz Island in (approx.) Lat. 34 [degrees] 00' and Long. 119 [degrees] 23' W. from Greenwich Observatory. Variation of the Magnetic Needle, 13 [degrees] 21' E'; at bottom centre, 'View of the Eastern extremity of Anacapa Island - from the Southward.'; at centre, a vertical arrow indicates 'Magnetic Meridian'; at the bottom, under the ruled frame, on the left, 'Drng by W. B. McMurtie>' and on the right, 'Engg by J. A. Whistler, J. Young & C. A. Knight. |
| Collector's mark: | no |
| Dealers' stock nos: | no |
| Misc inscriptions by others: | no |
| Source of information: | Whistler Etchings Project |
| ID: | KAp10102 |
All inscriptions are in graphite pencil unless otherwise stated.
